2026 MINI Cooper 3-door
Specifications
* The data presented are indicative and may vary depending on the trim of the model consulted.
Description
VIN: WMW53GD04T2X89890
Stock number: UT89890
2026 MINI Cooper S 5 portes | 2026 MINI Cooper S 5-Door
Moteur 2.0L Turbo 4 cylindres | 2.0L Turbo 4-cylinder engine
Boîte automatique à 7 rapports | 7-speed automatic transmission
Technologie | Technology
Écran OLED central + Navigation + Apple CarPlay / Android Auto | Central OLED display + Navigation + Apple CarPlay / Android Auto
Confort | Comfort
Sièges sport avant chauffants | Heated front sport seats
Volant chauffant | Heated steering wheel
Toit ouvrant panoramique | Panoramic sunroof
Sécurité et assistance | Safety and Assistance
Caméra de recul + Capteurs de stationnement avant/arrière | Backup camera + Front/rear parking sensors
Surveillance des angles morts + Avertisseur de sortie de voie | Blind spot monitoring + Lane departure warning
Freinage d'urgence automatique | Automatic emergency braking
Commodité | Convenience
Accès sans clé + Démarrage bouton-poussoir | Keyless entry + Push-button start
Jantes en alliage + Phares à DEL | Alloy wheels + LED headlights
📞 Ask your questions by calling 844-242-8027
CARFAX Report
Get vehicle history information by requesting more information from the dealer.
Insurance cost
Request a quote to find out the best Beneva offer to insure your 2026 MINI Cooper 3-door.
Prequalification
Want to know if you are eligible for financing for this vehicle? Apply for prequalification now!
Payment Calculator
You can use this tool to estimate your payment amounts based on payment frequency, loan amount and term.
