2016 BMW 2 Series
Specifications
* The data presented are indicative and may vary depending on the trim of the model consulted.
Description
VIN: WBA1L9C52GV324276
Stock number: UG24276
2016 BMW 228i + Premium Essential Package
Bluetooth + connectivité USB | Bluetooth + USB connectivity
Volant chauffant + sièges avant chauffants | Heated steering wheel + heated front seats
Accès confort + démarrage sans clé | Comfort Access + keyless start
Système de navigation BMW + écran iDrive | BMW Navigation System + iDrive display
Toit ouvrant électrique + coffre spacieux | Power sunroof + spacious trunk
Capteurs de stationnement arrière + caméra de recul | Rear parking sensors + rear-view camera
Régulateur de vitesse + limiteur de vitesse | Cruise control + speed limiter
Avertisseur de collision avant + assistance au freinage | Forward collision warning + brake assist
Climatisation automatique bi-zone + sièges à mémoire | Dual-zone automatic climate control + memory seats
Pack Premium Essential + rétroviseurs à atténuation automatique | Premium Essential Package + auto-dimming mirrors
Système audio HiFi + préparation Bluetooth | HiFi sound system + Bluetooth connectivity
Éclairage d'ambiance + garnitures intérieures en aluminium | Ambient lighting + aluminum interior trim
Jantes alliage 17 po + modes de conduite BMW | 17" alloy wheels + BMW Driving Experience Control
Sièges sport + dossier arrière rabattable | Sport seats + split-folding rear seats
Moteur 2.0L BMW TwinPower Turbo 4 cylindres | 2.0L BMW TwinPower Turbo inline-4 engine
Transmission automatique Steptronic 8 rapports | 8-speed Steptronic automatic transmission
Propulsion (RWD) | Rear-wheel drive (RWD)
Phares au xénon + feux de jour à DEL | Xenon headlights + LED daytime running lights
📞 Ask your questions by calling 844-242-8027
CARFAX Report
Get vehicle history information by requesting more information from the dealer.
Insurance cost
Request a quote to find out the best Beneva offer to insure your 2016 BMW 2 Series.
Prequalification
Want to know if you are eligible for financing for this vehicle? Apply for prequalification now!
Payment Calculator
You can use this tool to estimate your payment amounts based on payment frequency, loan amount and term.
